滾子鏈條,是一種在套筒上裝有可自由轉(zhuǎn)動(dòng)的筒形元件的鏈條。滾子鏈條由套筒、滾子、銷(xiāo)軸、內(nèi)鏈板、外鏈板等元件組成,內(nèi)鏈板與套筒之間、外鏈板與銷(xiāo)軸之間采用過(guò)盈配合,滾子與套筒之間、套筒與銷(xiāo)軸之間采用間隙配合。滾子鏈條的英語(yǔ)為roller chain。
| 鏈號(hào) Chain No. | 節(jié)距 Pitch | 滾子直徑 Roller | 內(nèi)節(jié)內(nèi)寬 Width between inner plates | 銷(xiāo)軸直徑 Pin diameter | 銷(xiāo)軸長(zhǎng)度 Pin length | 內(nèi)鏈板高度 Lnner plate depth | 鏈板厚度 Plate thick -ness | 極限拉伸載荷 Ultimate tensile strength | 平均拉伸載荷 Average tensile strength | 每米長(zhǎng)重 weight per meter |
| P | d1 max | b1 min | d2 max | L max | h2 max | T max | Q min | Q0 | q | |
| mm | mm | mm | mm | mm | mm | mm | kN/LB | kN | kg/m | |
| 2010 | 63.50 | 31.75 | 38.10 | 15.90 | 90.7 | 47.8 | 7.9 | 250.0/56818 | 270.0 | 14.00 |
| 2510 | 78.10 | 31.75 | 36.90 | 16.00 | 94.8 | 40.0 | 8.0 | 271.0/61590 | 292.6 | 10.72 |
| 2512 | 77.90 | 41.28 | 39.60 | 19.05 | 100.0 | 57.0 | 9.7 | 340.0/77272 | 367.2 | 18.40 |
| 2814 | 88.90 | 44.45 | 18.10 | 22.25 | 117.6 | 60.5 | 12.7 | 470.0/106818 | 507.6 | 25.10 |
| 3214 | 103.20 | 44.45 | 48.00 | 22.00 | 123.5 | 55.0 | 13.0 | 476.0/108180 | 514.0 | 23.60 |
| 3315 | 1.3.45 | 45.24 | 49.30 | 23.85 | 134.9 | 63.5 | 14.2 | 550.0/125000 | 591.0 | 27.30 |
| 3618 | 114.30 | 57.15 | 52.30 | 27.97 | 141.2 | 79.2 | 14.2 | 760.0/172727 | 820.8 | 38.20 |
| 4020 | 127.00 | 63.50 | 69.90 | 31.78 | 168.1 | 91.9 | 15.7 | 990.0/225000 | 1069.2 | 52.10 |
| MXS882 | 66.27 | 22.23 | 28.58 | 11.10 | 68.5 | 28.5 | 6.4 | 115.6/26272 | 124.8 | 5.30 |
| MXS3075 | 78.10 | 31.75 | 38.10 | 16.46 | 93.5 | 44.5 | 9.7 | 334.0/75909 | 360.7 | 12.45 |
| MXS1242 | 103.20 | 44.45 | 49.20 | 22.23 | 124.5 | 57.0 | 12.8 | 623.0/141591 | 672.8 | 24.63 |
| SS568H | 77.90 | 41.30 | 39.70 | 19.05 | 97.6 | 57.0 | 9.5 | 515.0/117043 | 556.0 | 13.95 |


















網(wǎng)站客服