

| 項(xiàng)目名稱 Items | 技術(shù)參數(shù) Technical Parameters |
| 拉拔道次 NO.of Drafts | ~12 |
| 設(shè)計(jì)速度 Design Speed | 16m/s |
| 進(jìn)線直徑 Max.Inlet Wire Diameter | Ф4.2mm |
| 進(jìn)線強(qiáng)度 Inlet Wire Length | ≤1250MPa |
| 最小出線直徑 Min.Outlet Wire Diameter | Ф0.9mm |
| 道次平均縮率 Average Pass Reduction | 20% |
| 卷筒直徑 Drum Diameter | Ф450mm |
| 卷筒表面處理方法 Drum Surface Treatment | 整體表面淬火 Overall Surface Hardening |
| 卷筒表面硬度 Drum Surface Hardness | ≥HRC55 |
| 卷筒冷卻方式 Drum Cooling Mode | 內(nèi)部窄縫水冷 Internal Slot Water Cooling |
| 動(dòng)力配置 Motor Power | 11~22KW |
| 傳動(dòng)方式 Drive Mode | 窄V皮帶 Narrow V Belt Drive |
| 調(diào)速方式 Speed Control | 變頻交流 AC Frequency Converting |
| 控制方式 Motor Control | PLC總線控制 PLC Control |
| 收線配備工字輪尺寸 Take-up Spool Size | 630/760 |




















網(wǎng)站客服