本機采用鋼結構焊接式機身,上下主軸全液壓驅動,主軸傾角可調,自動進出料和雙導輪自動定位。整體噴淋裝置及護板,人機界面觸摸屏調整參數、快、慢速行程顯示,半自動雙手安全按鈕控制和連線自動運行。
The machine adopts steel structure welding body, the upper and lower main shafts are all hydraulically driven, the angle of the main shaft is adjustable, and the automatic feeding and discharging and double guide wheels are automatically positioned. The whole spray device and guard board, human-machine interface touch screen to adjust parameters, fast and slow travel display, semi-automatic two hand safety button control and automatic operation of wiring.
| 項 目 | 小型滾型機 | 中型滾型機 | 大型滾型機 |
| 電機功率(千瓦) Motor Power(Kw) | 100 | 105 | 105 |
| 主軸直徑 Spindle Diameter | Ф140 | Ф190 | Ф220 |
| 導輪數 Guide Wheel | 2 | 2 | 2 |
| 液壓系統功率 Hydraulic System Power | ABB 75Kw x1 15Kw x1 | ABB 45Kw x2/ ABB 15Kw x1 | ABB 55Kw x2/ ABB 18.5Kw x1 |
| 輪輞直徑 Wheel Rim Diameter | 17.5 Inch以下 | 18~26 Inch | 32 Inch |
| 輪輞厚度 Wheel Rim Max.Thickness | 4.5mm | 8mm | 9mm |
| 輪輞寬度 Wheel Rim Max. Width | 8 Inch | 11.75 Inch | 14 Inch |
| 工作效率 Work Efficiency | 100~200Pcs/h | 100~200Pcs/h | 100~200Pcs/h |
| 控制方式 Control Mode | PLC | PLC | PLC |














網站客服